| Richards Center at Yale University |
| RC Home | Search | Table of Contents | General Information |
Last Modified: Friday, 31-Oct-2008 14:29:38 EDT
Generated by /srv/local/cups/report_group_summary.Note: Figures shown are for all printers, and include both monochrome and color. The cost for color is calculated at a higher rate than for monochrome.
| GROUP | Total | 2007.12 | 2007.11 | 2007.10 | 2007.09 | 2007.08 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pages | cost | pages | cost | pages | cost | pages | cost | pages | cost | pages | cost | |
| Total | 20866 | $1261 | 2188 | $137 | 5110 | $312 | 3823 | $226 | 3964 | $230 | 5781 | $356 |
| steitz | 5562 | $365 | 659 | $41 | 1388 | $91 | 849 | $56 | 463 | $31 | 2203 | $146 |
| csbstaff | 6125 | $319 | 744 | $39 | 1305 | $67 | 1374 | $72 | 1362 | $71 | 1340 | $70 |
| wang | 3133 | $166 | 342 | $18 | 599 | $32 | 611 | $32 | 979 | $52 | 602 | $32 |
| miranker | 1297 | $108 | 12 | $1 | 204 | $24 | 111 | $11 | 181 | $15 | 789 | $57 |
| cabral | 1101 | $83 | 129 | $11 | 259 | $18 | 334 | $23 | 199 | $19 | 180 | $12 |
| regan | 1205 | $81 | 148 | $17 | 70 | $6 | 220 | $17 | 445 | $23 | 322 | $18 |
| strobel | 1482 | $74 | 9 | $0 | 938 | $47 | 248 | $12 | 231 | $12 | 56 | $3 |
| engelman | 457 | $37 | 30 | $4 | 287 | $23 | 28 | $1 | 12 | $1 | 100 | $8 |
| modis | 283 | $14 | 77 | $4 | 44 | $2 | 32 | $2 | 130 | $6 | ||
| xiong | 95 | $7 | 30 | $2 | 0 | $0 | 54 | $4 | 11 | $1 | ||
| Unknown | 78 | $4 | 4 | $0 | 16 | $2 | 4 | $0 | 5 | $0 | 47 | $2 |
| moore | 48 | $3 | 2 | $0 | 12 | $1 | 33 | $2 | 1 | $0 | ||
Last Modified: Friday, 31-Oct-2008 14:29:38 EDT
| RC Home | Search | Table of Contents | General Information |
|
Richards Center (www.rc.yale.edu) at
Yale University (www.yale.edu)
Contact: webmaster_at_ben^rc^yale^edu |