| Richards Center at Yale University |
| RC Home | Search | Table of Contents | General Information |
Last Modified: Saturday, 03-Jan-2009 07:47:02 EST
Generated by /srv/local/cups/report_group_summary.Note: Figures shown are for all printers, and include both monochrome and color. The cost for color is calculated at a higher rate than for monochrome.
| GROUP | Total | 2008.12 | 2008.11 | 2008.10 | 2008.09 | 2008.08 | 2008.07 | 2008.06 | 2008.05 | 2008.04 | 2008.03 | 2008.02 | 2008.01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pages | cost | pages | cost | pages | cost | pages | cost | pages | cost | pages | cost | pages | cost | pages | cost | pages | cost | pages | cost | pages | cost | pages | cost | pages | cost | |
| Total | 44994 | $2642 | 2901 | $176 | 3014 | $190 | 4521 | $252 | 3248 | $178 | 2756 | $178 | 5019 | $286 | 3036 | $167 | 2847 | $153 | 2713 | $146 | 3794 | $220 | 4598 | $274 | 6547 | $422 |
| steitz | 16090 | $1033 | 1137 | $77 | 1278 | $84 | 2024 | $121 | 846 | $51 | 1237 | $98 | 2549 | $157 | 1207 | $69 | 704 | $39 | 1065 | $58 | 1255 | $84 | 676 | $66 | 2112 | $129 |
| csbstaff | 13228 | $681 | 620 | $33 | 493 | $26 | 1695 | $87 | 1283 | $65 | 799 | $41 | 1255 | $65 | 829 | $44 | 1191 | $61 | 1033 | $52 | 1509 | $78 | 1237 | $64 | 1284 | $65 |
| wang | 7867 | $422 | 677 | $38 | 669 | $35 | 613 | $33 | 782 | $41 | 505 | $28 | 995 | $53 | 886 | $47 | 819 | $43 | 398 | $22 | 538 | $29 | 628 | $34 | 357 | $19 |
| cabral | 4192 | $259 | 1 | $0 | 87 | $5 | 376 | $21 | 1867 | $100 | 1861 | $133 | ||||||||||||||
| moore | 1056 | $67 | 344 | $22 | 180 | $12 | 74 | $4 | 84 | $4 | 108 | $6 | 99 | $5 | 33 | $2 | 73 | $8 | 23 | $1 | 38 | $3 | ||||
| modis | 857 | $60 | 42 | $3 | 366 | $33 | 100 | $5 | 129 | $8 | 28 | $1 | 80 | $4 | 32 | $2 | 17 | $1 | 6 | $0 | 57 | $3 | ||||
| engelman | 467 | $50 | 13 | $1 | 47 | $2 | 6 | $0 | 401 | $47 | ||||||||||||||||
| strobel | 743 | $37 | 72 | $4 | 2 | $0 | 2 | $0 | 4 | $0 | 49 | $3 | 29 | $2 | 47 | $2 | 24 | $1 | 104 | $5 | 410 | $20 | ||||
| xiong | 282 | $16 | 9 | $0 | 28 | $1 | 13 | $1 | 52 | $4 | 50 | $2 | 28 | $1 | 9 | $1 | 12 | $1 | 7 | $1 | 74 | $4 | ||||
| miranker | 108 | $10 | 26 | $2 | 9 | $1 | 8 | $0 | 65 | $7 | ||||||||||||||||
| regan | 86 | $7 | 46 | $4 | 18 | $1 | 1 | $0 | 4 | $0 | 17 | $2 | ||||||||||||||
| pollard | 18 | $1 | 18 | $1 | ||||||||||||||||||||||
Last Modified: Saturday, 03-Jan-2009 07:47:02 EST
| RC Home | Search | Table of Contents | General Information |
|
Richards Center (www.rc.yale.edu) at
Yale University (www.yale.edu)
Contact: webmaster_at_ben^rc^yale^edu |