| Richards Center at Yale University |
| RC Home | Search | Table of Contents | General Information |
Last Modified: Tuesday, 14-Feb-2012 07:47:02 EST
Generated by /srv/local/cups/report_group_summary.Note: Figures shown are for all printers, and include both monochrome and color. The cost for color is calculated at a higher rate than for monochrome.
| GROUP | Total | 2012.02 | 2012.01 | 2011.12 | 2011.11 | 2011.10 | 2011.09 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pages | cost | pages | cost | pages | cost | pages | cost | pages | cost | pages | cost | pages | cost | |
| Total | 5430 | $493 | 44 | $2 | 1333 | $111 | 1189 | $109 | 1157 | $118 | 749 | $63 | 958 | $90 |
| steitz | 2691 | $263 | 148 | $14 | 503 | $47 | 892 | $90 | 425 | $43 | 723 | $69 | ||
| wang | 1553 | $148 | 15 | $1 | 606 | $54 | 370 | $40 | 209 | $25 | 194 | $13 | 159 | $15 |
| sharp | 489 | $38 | 1 | $0 | 413 | $33 | 70 | $5 | 5 | $0 | ||||
| staff | 392 | $29 | 1 | $0 | 58 | $4 | 220 | $17 | 47 | $3 | 11 | $1 | 55 | $4 |
| modis | 135 | $7 | 27 | $1 | 108 | $6 | ||||||||
| csbstaff | 117 | $6 | 4 | $0 | 104 | $5 | 9 | $1 | ||||||
| strobel | 14 | $2 | 8 | $1 | 6 | $1 | ||||||||
| pollard | 8 | $1 | 2 | $0 | 6 | $1 | ||||||||
| engelman | 24 | $1 | 24 | $1 | ||||||||||
| Unknown | 7 | $0 | 7 | $0 | ||||||||||
Last Modified: Tuesday, 14-Feb-2012 07:47:02 EST
| RC Home | Search | Table of Contents | General Information |
|
Richards Center (www.rc.yale.edu) at
Yale University (www.yale.edu)
Contact: webmaster_at_ben^rc^yale^edu |